One of the challenges in building a high-powered, mid-engine car is finding the right transaxle. A transaxle essentially combines a transmission, driveshaft and differential into one piece. Most street/track transaxles come from Porsche or Graziano, the OEM supplier to Aston Martin, Ferrari, Lamborghini, Maserati, Audi (R8), McLaren and others. The problem with these transaxles is that they are designed for the high-revving, flat-plane engines found in European supercars, not the lower-revving, cross-plane engines found in an American V8. A Graziano will work, but the gearing won't be right. In addition, my 1,000HP engine is capable of shredding one.
#Porsche #MagnusWalker #carcollection #porsche911 #jaguaretype #amchornet #watercooled #aircooled #Porsche924turboIn part 2 of the @Magnus Walker Garage Tour. Primary Phone: (860) 725-0111 Phone: (860) 725-0111 Payment method discover, mastercard, all major credit cards, visa, amex Neighborhood South Meadows AKA. Welcome to TransAxle of Westbrook Maine. Our shop specializes in offering remanufactured drive train components to include transmissions, differentials, hydraulic pumps, motors from such reputable brands as Bendix, Dana, Eaton, Meritor, and more than 50 other OE product lines that are critical for day to day business operations. Lawn Mower Drive Belt 1/2' x 30' for Murray 037X65MA, 37X65, 37X65MA Rear Engine Riders with transaxles with 25' and 30' Decks, 1990 and Newer 5.0 out of 5 stars 1 $11.90 $ 11. Transaxle Garage February 1 Voor Transaxle Garage is geen enkel klus te groot, Vandaag is de nieuwe hefbrug geleverd. Na veel gepuf binnen geraakt, maar geen brug is te ver voor ons.
I spent the last several years working on a Ricardo transaxle, but decided to go with a Albins ST6-M.
Albins ST6-M
Qty. | Part Number | Description | Unit Price | Ext. Prince |
---|---|---|---|---|
1 | ST6M-TRANS | Albins ST6-M Sequential 6-Speed Transaxle | $24,800.00 | $24,800.00 |
1 | ST6M-BH-LS | Allbins Billet LS Bellhousing for ST6-M | $1,470.30 | $1,470.30 |
1 | ST6M-FW-LS | Albins LS Flywheel for ST6-M | $740.57 | $740.57 |
1 | x | Albins LSD Plate Type | $875.00 | $875.00 |
1 | x | Tilton Clutch, 7.25', Triple Disk Set | $387.42 | $387.42 |
1 | x | Starter, Hi Torque113/002 | $288.91 | $288.91 |
2 | x | Driveshaft | $525.00 | $1,050.00 |
Scew Bellhousing | ||||
Washer Bellhousing | - | - | ||
2 | Screw (Starter) | |||
2 | Washer (Starter) | - | - | |
Total | $29,612.20 |
Gear Ratios
Transaxle Garages
Information is on page 5 of the manual (see link above).
1st-5th: Drop Gear x Constant Gear Ratio x Gear Ratio x Final Drive
6th: Drop Gear x 1 (Direct) x Final Drive
Oil System
Qty. | Part Number | Description | Unit Price | Ext. Prince |
---|---|---|---|---|
1 | 53-10747-01 | Setrab ProLine SLM Range Oil Cooler, 10 Rows,19.3' x 4.1' x 1.6', M22 Ports | $348.98 | $348.98 |
1 | FSM-165 | Improved Racing High-Flow Transmission Fluid Thermostat, 165° F, -8 AN Fittings | $179.00 | $179.00 |
2 | Adapters | $0.00 | ||
4 | Hose Ends | $0.00 | ||
4 | Hose Collars | $0.00 | ||
Hose | $0.00 | |||
Total | $527.98 |
Qty. | Part Number | Description | Unit Price | Ext. Prince |
---|---|---|---|---|
1 | x | Shiftec Air Power Source (APS) | $3,500.00 | $3,500.00 |
1 | x | Shiftec Gear Shift Servo | $2,209.99 | $2,209.99 |
1 | x | Paddle Shifter, Set | $653.99 | $653.99 |
Total | $6,363.98 |
Porsche Transaxle Garage
TRANS-04, Transaxle - General Information, Codes, and Gear Ratios |
Acrobat Printable Version
If you want to know more about your transaxle, the first thing you need to do is determine which transaxle you have. If you can not determine from the option code sticker on your car, or you believe the transaxle has been changed, then you'll have to get the code directly off of the transaxle.
This is extremely difficult to do on a 944 transaxle since the code is stamped on top flange near the front of the transaxle. To be able to read the code, you'll need an inspection mirror and a flashlight. You may also need a rag to wipe the area clear of debris to be able to read the code. The drawing below is an example showing the location of the codes and how to translate the code.
After you determine the code for your transaxle, you can use the table below to look up specific information about your transaxle. More transaxle information (924s and 968s) will be added as it becomes available.
Transaxle Garage Doors
944 (1982-1985) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 35:29 (0.8286) 12:42 (3.500) 9:35 (3.8889) | ROW Without LSD | ||
944 (1982-1985) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 35:29 (0.8286) 12:42 (3.500) 9:35 (3.8889) | ROW Without LSD (M220) | ||
944 (1983-1985) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 37:27 (0.7297) 12:42 (3.500) 9:35 (3.8889) | USA, Canada Without LSD | ||
944 (1983-1985) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 37:27 (0.7297) 12:42 (3.500) 9:35 (3.8889) | USA, Canada With LSD (M220) | ||
944 (1983-1985) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 37:27 (0.7297) 12:42 (3.500) 9:35 (3.8889) | Japan No LSD | ||
944 (1983-1985) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 37:27 (0.7297) 12:42 (3.500) 9:35 (3.8889) | Japan With LSD (M220) | ||
944 (1985.5-1988) 924S (1986-1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 35:29 (0.8286) 12:42 (3.500)9:35 (3.8889) | ROW Without LSD | ||
944 (1985.5-1988) 924S (1986-1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 35:29 (0.8286) 12:42 (3.500) 9:35 (3.8889) | ROW With LSD (M220) | ||
944 (1985.5-1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 37:27 (0.7297) 12:42 (3.500) 9:35 (3.8889) | USA, Canada, JapanWithout LSD | ||
944 (1985.5-1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:36 (3.600) 16:34 (2.1250) 24:35 (1.4583) 28:30 (1.0714) 37:27 (0.7297) 12:42 (3.500) 9:35 (3.8889) | USA, Canada, Japan With LSD | ||
944 Turbo (1985 -1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 8:27 (3.375) | With Oil Cooler Standard - 85/86 Optional - 87/88 | ||
944 Turbo (1985 -1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 8:27 (3.375) | With Oil Cooler and Limited Slip Differential Optional - 85 thru 88 | ||
944 Turbo (1987 -1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 8:27 (3.375) | No Oil Cooler Standard - 87/88 | ||
944 Turbo (1987 -1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 8:27 (3.375) | No Oil Cooler but with Limited Slip Differential Optional - 87/88 | ||
944 Turbo S (1988.5) 944 Turbo (1989-1991) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 8:27 (3.375) | LSD standard with reinforced inner plates and molybdenum coated differential shafts 1st and 2nd gears on drive shaft blasted for extra strength | ||
944 S (1987 -1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 9:35 (3.889) | No LSD | ||
944 S (1987 -1988) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 9:35 (3.889) | With LSD | ||
944 (1989-1991) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 9:35 (3.889) | No LSD | ||
944 (1989-1991) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 35:29 (0.829) 12:42 (3.500) 9:35 (3.889) | With LSD | ||
944 S2 (1989-1991) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 36:28 (0.778) 12:42 (3.500) 8:31 (3.875) | No LSD | ||
944 S2 (1989-1991) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 36:28 (0.778) 12:42 (3.500) 8:31 (3.875) | With LSD | ||
944 S2 (1989-1991) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 36:28 (0.778) 12:42 (3.500) 8:31 (3.875) | Switzerland No LSD, transmission enclosing, and additional oil cooler | ||
944 S2 (1989-1991) | 1st 2nd 3rd 4th 5th Rev FDR | 10:35 (3.500) 17:35 (2.059) 25:35 (1.400) 29:30 (1.034) 36:28 (0.778) 12:42 (3.500) 8:31 (3.875) | Switzerland With LSD, transmission enclosing, and additional oil cooler |
Clark's Garage © 1998